Pl Name Club Time Diff.
Men Open A C1 (17)
1 JACKSON, Adrian MF V 50:17 0:00
2 DARVODELSKY, Paul BF N 55:21 5:04
3 WOOD, David XX Q 57:11 6:54
4 RANDALL, Alex YV V 58:45 8:28
5 SIMPFENDORFER, David XX A 58:46 8:29
6 BALDWIN, David AO A 60:24 10:07
6 CLARK, David XX S 60:24 10:07
8 CLARK, Tony BK V 60:57 10:40
9 HOPE, Matt WR T 61:07 10:50
10 CUSWORTH, Steven BK V 63:15 12:58
11 KOERBER, Matt XX A 65:28 15:11
12 SPINELLI, Brad AW V 69:59 19:42
13 KEECH, Dion MF V 70:56 20:39
14 WEST, David MD N 75:47 25:30
15 MULLER, Walter XX V 87:06 36:49
DALTON, Ian WO W mp
MARSHALL, Peter AO A mp
M40- C2 (9)
1 SULLIVAN, Stephen YA S 49:43 0:00
2 ANDREONI, Fabrizio AW V 50:33 0:50
3 HATLEY, Tim BK V 53:47 4:04
4 MCCARTHY, Cormac YV V 59:37 9:54
5 LEICESTER, Paul BK V 61:43 12:00
6 BUCHAN, Alastair AW V 67:39 17:56
7 GRINTER, Rob BK V 78:48 29:05
MCNEE, Alex BF A dns
PATERSON, Bruce BK V dns
Men Open B C2 (2)
1 COOPER, Toby YV V GBR 55:39 0:00
2 ARMSTRONG, Timothy NE V 69:22 13:43
Women Open A C2 (7)
1 QUINN, Julie AO A 50:54 0:00
2 EGERTON, Thorlene UG Q 52:43 1:49
3 JACKSON, Carolyn MF V 56:28 5:34
4 JOHANSEN, Ria AO A 57:19 6:25
5 FORRER, Michelle AW V 60:35 9:41
6 COPLAND, Kath BK V NZL 62:06 11:12
7 MCNEE, Raynie BF A 80:05 29:11
M50- C3 (12)
1 CUSWORTH, Peter BK V 40:19 0:00
2 PRENTICE, Robert SH N 45:00 4:41
3 LITHGOW, James GO N 45:04 4:45
4 CARTER, Hub SO Q 46:56 6:37
5 SCOWN, John AO A 47:49 7:30
6 BAYLISS, Chris MD N 48:22 8:03
7 ARMSTRONG, Geoffrey NE V 59:15 18:56
8 ODDY, Graeme XX N 65:25 25:06
HORT, Bernard XX X mp
DAVIS, Alan YV V dns
WALLIS, Graham DR V dns
nc MCCANN, Norm AW V 43:57
Men Open C C3 (1)
1 HODGSON, Mick XX X GBR 51:45 0:00
W40- C3 (4)
1 HAARSMA, Kay TT S 49:08 0:00
2 STICHBURY, Lyn SO Q 49:28 0:20
3 ROBINSON, Helen AW V 54:42 5:34
4 KNORPP, Julie AW V 65:17 16:09
Women Open B C3 (1)
1 GROSS, Amanda XX A 60:22 0:00
M60- C4 (10)
1 SHELDON, Ray YV V 43:02 0:00
2 KOCH, Ralph YV V 43:24 0:22
3 WADE, Keith TK V 44:18 1:16
4 SEARLE, Peter BG V 47:42 4:40
5 GORDON, Blake EU V 47:56 4:54
6 HART, Barry YV V 56:25 13:23
7 SHEAHAN, John BK V 69:59 26:57
8 MALONEY, Kevin NE V 75:39 32:37
HOBAN, Peter EV T dnf
DARBY, James RR A dns
Men Open D C4 (1)
1 DAVEY, Rob XX V 87:43 0:00
W50- C4 (4)
1 GOEBEL, Ronice XX V 52:49 0:00
2 CHOWN, Kate MD N 59:41 6:52
2 WHITFORD, Peta YV V 59:41 6:52
4 SCOWN, Ann AO A 67:25 14:36
Women Open C C4 (1)
1 O'CALLAGHAN, Suzanne BK V 70:50 0:00
M-14 C5 (2)
1 CLARK, Morgan BK V 45:43 0:00
2 JACKSON, Timothy MF V 73:29 27:46
M70+ C5 (3)
1 CADMAN, Graeme YV V 56:46 0:00
2 PAINE, Kevin BS A 57:08 0:22
3 CLARKE, Gordon YV V 143:51 87:05
W60+ C5 (5)
1 SHELDON, Jackie YV V 56:45 0:00
2 GORDON, Dale Ann EU V 62:35 5:50
3 ROWLANDS, Joyce NE V 64:51 8:06
4 SHEAHAN, Jennifer BK V 70:55 14:10
5 SEARLE, Dianne BG V 76:37 19:52